| 000 | 00957nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250127120451.0 | ||
| 008 | 250127b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781782143758 | ||
| 040 |
_beng _cktech |
||
| 082 |
_2special ed. _a940.54 _bD7146 |
||
| 100 | _4Sommerville , Donald | ||
| 245 |
_aWorld War II an Illustrated History _ban authoritative account of one of the deadliest conflicts in human history with over 500 evocative photographs and maps |
||
| 260 |
_aUK; _bHemel Hempstead _c2009 |
||
| 300 |
_a256 p.: _bcolour ;, illustrations, _c239 x 298mm |
||
| 520 | _aA readable history of the war, this text features expert commentary on the political and economic factors leading to the conflict, the key turning points during the war and the impact new technologies had on the fighting. Full colour maps and battle plans add to the analysis of major engagements. | ||
| 650 | _aWorld War | ||
| 650 | _a1939-1945 | ||
| 942 | _2ddc | ||
| 999 |
_c1200 _d1200 |
||