| 000 | 05499cam a22006137i 4500 | ||
|---|---|---|---|
| 001 | 23992830 | ||
| 003 | OSt | ||
| 005 | 20250708143126.0 | ||
| 007 | t| | ||
| 008 | 250114t20242024nyua e 001 0 eng d | ||
| 010 | _a 2024409406 | ||
| 020 |
_a9780241694176 _qhardcover |
||
| 035 | _a23992830 | ||
| 035 | _a(OCoLC)1397051047 | ||
| 035 | _a(DLC)23992830 | ||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQ335 _b.S56 2024 |
| 082 | 0 | 4 |
_a006.3 _223 |
| 130 | 0 |
_aSimply artificial intelligence _0http://id.loc.gov/resources/hubs/8b265f24-d3f8-1cf9-5c1e-4bcea934dc0d |
|
| 245 | 0 | 0 |
_aSimply AI : _bfacts made fast / _cConsultant: Hilary Lamb ; Contributor: Dr. Claire Quigley. |
| 246 | 1 | _aAI | |
| 246 | 1 | _aArtificial intelligence | |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aNew York, NY : _bDK Publishing, a division of Penguin Random House LLC, _c2024. |
|
| 264 | 4 | _c©2024 | |
| 300 |
_a160 pages _bcolor illustrations _c21.5 cm |
||
| 336 |
_atext _btxt |
||
| 336 |
_astill image _bsti |
||
| 337 |
_aunmediated _bn |
||
| 338 |
_avolume _bnc |
||
| 340 | _0http://id.loc.gov/vocabulary/millus/ill | ||
| 385 |
_aadult _0http://id.loc.gov/vocabulary/maudience/adu |
||
| 490 | 0 | _aSimply | |
| 500 | _aIncludes index. | ||
| 500 | _a"Previously printed as Simply Artificial Intelligence"--Cover. | ||
| 505 | 0 | _aIntroduction -- History of artificial intelligence. An imitation of life -- Defining intelligence -- Thinking=computing -- Zeros and ones -- Ste by step -- Algorithms in action -- Instructing computers -- The first mechanical computers -- A mechanical computers -- A theoretical computer -- An electric brain -- Artificial neurons -- A programmable computer -- A theoretical program -- A computing blueprint -- Two kinds of AI -- AI in action -- Trial and error -- Mimicking the brain -- AI models -- Computing power -- Raw information -- Everything, everywhere, all of the time -- Classical artificial intelligence. Representing data. Following the rules -- What, when, why, and how? -- Presenting knowledge -- If this, then that -- The shortest route -- Imperfect solutions -- Performing a task -- Dealing with uncertainty -- Automated advice -- Handling 'messy' data -- Neats vs. scruffies -- Statistical artificial intelligence. Teaching AIs to think -- Gaining insight from data -- Teaching materials -- Giving data meaning -- Looking for patterns -- Yes or no? -- Types of data -- The line of best fit -- Grouping data -- The odd one out -- The most likely outcome? -- Machine learning with 'labeled' data -- Learning from feedback -- Working together -- The AI brain -- Network structure -- Assigning importance -- Goals and thresholds -- Measuring success -- Improving performance -- Refining the model -- A one-way network -- Fine-tuning data -- Structured data -- Building a brain -- AI vs. AI -- Processing visual data -- Using artificial intelligence. Using artificial intelligence. Uses of AI -- Ranking -- Recommending -- Detecting threats -- Online attacks -- Detecting fraud -- AI in finance -- Unraveling proteins -- Searching for planets -- Digital doctors -- Monitoring health -- Internet of things -- Smart devices -- Monitoring systems -- 'Smart farming -- Sensory AI -- Processing sound -- Mimicking sight -- Facial recognition -- Understanding words -- AI interpreters -- Talking with AI -- AI writers -- AI helpers -- AI artists -- Intelligent robots -- AI companions -- Movement and mobility -- Manual dexterity -- Driverless cars -- AI and warfare -- Philosophy of artificial intelligence. Humanlike AI -- The point of no return -- Where is consciousness? -- Do submarines swim? -- The imitation game -- Intelligence metrics -- Machines and understanding -- Philosophical zombies -- A new kind of person -- Replicating the mind -- Transparent thinking -- Living with artificial intelligence. Myth or reality? -- Powered by exploitation? -- Garbage in, garbage out -- Prejudiced outcomes -- Making assumptions -- Transparent processing -- An AI workforce -- The AI balance -- An echo chamber -- The limits of control -- Right vs. wrong -- Built-in ethics -- Who is to blame? -- What should we allow? -- Existential risks -- Unlimited rewards. | |
| 520 | _aCovering a broad range of fields within AI - from computing and mathematics to politics and philosophy - entries demystify what artificial intelligence is and how it works, how it has dramatically changed how we live, and how it might evolve in the future. Everyone is talking about AI, but this book helps to explain each individual aspect of AI more clearly than ever before. | ||
| 650 | 0 |
_aArtificial intelligence _0http://id.loc.gov/authorities/subjects/sh85008180 |
|
| 650 | 0 |
_aComputational intelligence _0http://id.loc.gov/authorities/subjects/sh94004659 |
|
| 650 | 6 | _aIntelligence artificielle | |
| 650 | 6 | _aIntelligence informatique | |
| 650 | 7 |
_aartificial intelligence _2aat |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Mechanical _2bisacsh |
|
| 650 | 7 |
_aSCIENCE / Reference _2bisacsh |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Reference _2bisacsh |
|
| 655 | 7 |
_aInformational works _2lcgft _0http://id.loc.gov/authorities/genreForms/gf2014026113 |
|
| 655 | 7 |
_aDocuments d'information _2rvmgf |
|
| 700 | 1 |
_aLamb, Hilary _econsultant _4http://id.loc.gov/vocabulary/relators/csl |
|
| 700 | 1 |
_aQuigley, Claire _econtributor |
|
| 710 | _aDorling Kindersley Limited | ||
| 830 | 0 | _aSimply (DK Publishing, Inc.) | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c1264 _d1264 |
||