| 000 | 03071cam a22004455i 4500 | ||
|---|---|---|---|
| 001 | 21662531 | ||
| 003 | OSt | ||
| 005 | 20220811090351.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 171203s2017 xxu|||| o |||| 0|eng | ||
| 010 | _a 2019739105 | ||
| 020 | _a9781484233184 | ||
| 024 | 7 |
_a10.1007/978-1-4842-3318-4 _2doi |
|
| 035 | _a(DE-He213)978-1-4842-3318-4 | ||
| 040 |
_aDLC _beng _epn _erda _cDLC |
||
| 072 | 7 |
_aUMP _2bicssc |
|
| 072 | 7 |
_aCOM051380 _2bisacsh |
|
| 072 | 7 |
_aUMP _2thema |
|
| 082 | 0 | 4 |
_a004.165 _223 |
| 100 | 1 |
_aVystavěl, Radek. _eauthor. |
|
| 245 | 1 | 0 |
_aC# Programming for Absolute Beginners / _cby Radek Vystavěl. |
| 250 | _a1st ed. 2017. | ||
| 264 | 1 |
_aBerkeley, CA : _bApress : _bImprint: Apress, _c2017. |
|
| 300 | _a1 online resource (XXIX, 356 pages 183 illustrations, 93 illustrations in color.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 505 | 0 | _a1. Getting Ready -- Part I. Data -- 2. First Program.-3. Outputs -- 4. Variables -- 5. Objects -- 6. Object and Actions -- 7. More on Objects.- Part II. Calculations -- 8. Inputs -- 9. Numbers -- 10. Economic Calculations -- 11. Calculations with Dates -- 12. Understanding Different Kinds of Numbers -- 13. Accumulating Values -- Part III. Conditionals -- 14. Essential Tools -- 15. Starting with Conditions -- 16. Practical Conditions -- 17. Compound Conditions -- 18. Multiple Conditions -- 19. Advanced Conditions -- Part IV. Loops -- 20. First Loops -- 21. Improving Loops -- 22. Number Series -- 23. Unknown Number of Repetitions -- 24. Accumulating Intermediate Result -- 25. Advanced Loops. | |
| 520 | _aGet started using the C# programming language. Based on the author's 15 years of experience teaching beginners, the book provides you with a step-by-step introduction to the principles of programming, or rather, how to think like a programmer. The task-solution approach will get you immersed, with minimum theory and maximum action. What You Will Learn: Understand what programming is all about Write simple, but non-trivial, programs Become familiar with basic programming constructs such as statements, types, variables, conditions, and loops Learn to think like a programmer and combine these programming constructs in new ways Get to know C# as a modern, mainstream programming language, and Visual Studio as one of the world's most popular programming tools. | ||
| 588 | _aDescription based on publisher-supplied MARC data. | ||
| 650 | 0 | _aMicrosoft software. | |
| 650 | 0 | _aMicrosoft .NET Framework. | |
| 650 | 0 | _aProgramming languages (Electronic computers). | |
| 650 | 1 | 4 |
_aMicrosoft and .NET. _0https://scigraph.springernature.com/ontologies/product-market-codes/I29030 |
| 650 | 2 | 4 |
_aProgramming Languages, Compilers, Interpreters. _0https://scigraph.springernature.com/ontologies/product-market-codes/I14037 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781484233177 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781484233191 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781484252253 |
| 906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c701 _d701 |
||