| 000 | 00515nam a22001697a 4500 | ||
|---|---|---|---|
| 020 | _a9781844803132 | ||
| 020 | _a1844803139 | ||
| 082 | _a519.5 | ||
| 245 |
_aStatistics for business and economics _cDavid R. Anderson, Dennis J. Sweeney, Thomas A. Williams. |
||
| 260 |
_aLondon, _bThomson _c[2009] |
||
| 300 |
_a904 p. : il., fig., graf. ; 26 cm + _e 1 CD-ROM. |
||
| 650 | _aApplied statistics. | ||
| 700 | _aAnderson, David R. | ||
| 700 | _aSweeney, Dennis J. | ||
| 700 | _aWilliams, Thomas A. | ||
| 942 | _cBOOKS | ||
| 999 |
_c766 _d766 |
||