| 000 | 01034nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 012979111 | ||
| 003 | OSt | ||
| 005 | 20230716140543.0 | ||
| 008 | 230716b |||||||| |||| 00| 0 eng d | ||
| 015 | _aGBA609525 | ||
| 016 | _a012979111 | ||
| 020 | _a0131276298 (pbk.) : | ||
| 040 |
_aDLC _dUk |
||
| 082 |
_221 _a515 |
||
| 100 | _aHaeussler, Ernest F. | ||
| 245 |
_aIntroductory mathematical analysis for business, economics, and the life and social sciences/ _cErnest F. Haeussler. |
||
| 250 |
_aInternational ed., 11th ed. _bR. J. Wood. |
||
| 260 |
_aUpper Saddle River, N.J. ; _aLondon : _bPrentice Hall, _cc2005. |
||
| 300 |
_a1 v. various pagings : _bill. (some col.) ; _c26 cm. |
||
| 500 | _a Previous ed.: / Ernest F. Haeussler, Richard S. Paul, with contributions from LaurelTech. 2002. | ||
| 500 | _aIncludes index. | ||
| 650 | _aMathematical analysis. | ||
| 650 | _aEconomics, Mathematical. | ||
| 650 | _aBusiness mathematics. | ||
| 700 | _aPaul, Richard S. | ||
| 700 | _aWood, R. J. | ||
| 942 |
_2ddc _cTEXT BOOK |
||
| 999 |
_c903 _d903 |
||